List of training provided by Turning Point Foundation
Turning Point Foundation is a Resource Organization. It has established small a Capacity Building and ICT Center in 2017 and conducts following training. The trainings are also available in batches on demand:
TurningPoint also rents out the Training Center to strengthen self-financing capacity. The similar minded organizations may hire the venue, if available out of its ongoing activities. You are welcome to contact us.
A. Training on Inclusion of Persons with Disabilities
Code | Training title | Duration | Non-residential | Residential |
---|---|---|---|---|
101 | Bangla Sign Language | 5 days | Yes | Yes |
102 | Basic of Braille Literacy | 5 days | Yes | Yes |
103 | Inclusion of People with Disabilities: Contemporary Concepts and Practices | 5 days | Yes | Yes |
104 | Human Rights of Persons with Disabilities | 5 days | Yes | Yes |
105 | Disability Etiquette: Appropriate Language and Behavior | 3 days | Yes | Yes |
B. Training for the Development Professionals
Code | Training title | Duration | Non-residential | Residential |
---|---|---|---|---|
201 | Project Planning and Designing Quality Proposals | 3 days | Yes | Yes |
202 | Documentation and Report Writing | 3 days | Yes | Yes |
203 | Participatory Impact Monitoring and Evaluation | 3 days | Yes | Yes |
204 | Financial Management of CBOs, DPOs and small NGOs | 3 days | Yes | Yes |
205 | Training of Trainers (TOT) on Facilitation Skills and Training Designing | 3 days | Yes | Yes |
206 | Counseling Skills for Community Facilitators | 3 days | Yes | Yes |
207 | Fund Raising and Resource Mobilization | 3 days | Yes | Yes |
208 | Communication, Advocacy and Networking | 3 days | Yes | Yes |
209 | Registration of NGOs: Government's Rules and Regulations | 3 days | Yes | Yes |
210 | Gender Inclusive and Sustainable Organizational Development | 3 days | Yes | Yes |
211 | Gender and Disability Inclusive Organizational Policy Development | 3 days | Yes | Yes |
212 | Gender and Disability Inclusive Organizational Strategic Planning | 3 days | Yes | Yes |
213 | Sexual and Reproductive Health and Rights (SRHR) | 3 days | Yes | Yes |
214 | Early Childhood Development | 3 days | Yes | Yes |
215 | Faith-Based WASH | 3 days | Yes | Yes |
C. Training on ICT, Freelancing and Entrepreneurship Development
Code | Training title | Duration | Non-residential | Residential |
---|---|---|---|---|
301 | Computer Basics and Microsoft Office Applications | 48 hours | Yes | Yes |
302 | Basics of Freelance and Outsourcing | 1 day | Yes | Yes |
303 | Online Market Places: Keys to Success | 1 day | Yes | Yes |
304 | Basics of Speaking and Writing English | 48 hours | Yes | No |
305 | Job Application, CV and Interview Skills | 1 day | Yes | Yes |
306 | Full Stack Web Development | 60 hours | Yes | Yes |
307 | Search Engine Optimization (SEO) | 20 hours | Yes | Yes |
308 | Graphics Design and Desktop Publishing | 48 hours | Yes | Yes |
309 | Online Marketing | 1 day | Yes | No |
310 | Entrepreneurship Development: Strategy, Rules and Regulations | 1 day | Yes | No |